Usage Statistics for www.parksgroup.com

Summary Period: May 2021
Generated 01-Jun-2021 04:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 36349
Total Files 31170
Total Pages 27434
Total Visits 3380
Total KBytes 1693398
Total Unique Sites 2420
Total Unique URLs 202
Total Unique Referrers 222
Total Unique User Agents 155
. Avg Max
Hits per Hour 48 450
Hits per Day 1172 2296
Files per Day 1005 2173
Pages per Day 884 1991
Sites per Day 78 235
Visits per Day 109 185
KBytes per Day 54626 139857
Hits by Response Code
Code 200 - OK 85.75% 31170
Code 206 - Partial Content 1.66% 604
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 1.09% 398
Code 400 - Bad Request 0.13% 47
Code 403 - Forbidden 0.04% 16
Code 404 - Not Found 11.14% 4051
Code 500 - Internal Server Error 0.17% 62

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 588 1.62% 543 1.74% 457 1.67% 125 3.70% 76 3.14% 28194 1.66%
2 506 1.39% 412 1.32% 344 1.25% 99 2.93% 80 3.31% 42065 2.48%
3 1256 3.46% 949 3.04% 662 2.41% 185 5.47% 235 9.71% 139857 8.26%
4 1229 3.38% 1067 3.42% 784 2.86% 105 3.11% 100 4.13% 77736 4.59%
5 1144 3.15% 952 3.05% 655 2.39% 129 3.82% 177 7.31% 97906 5.78%
6 1230 3.38% 959 3.08% 782 2.85% 106 3.14% 128 5.29% 92260 5.45%
7 1105 3.04% 988 3.17% 957 3.49% 96 2.84% 99 4.09% 30041 1.77%
8 1367 3.76% 1217 3.90% 1115 4.06% 124 3.67% 113 4.67% 54093 3.19%
9 1647 4.53% 1154 3.70% 1289 4.70% 109 3.22% 90 3.72% 31821 1.88%
10 2296 6.32% 2173 6.97% 1991 7.26% 149 4.41% 175 7.23% 79941 4.72%
11 2012 5.54% 1947 6.25% 1827 6.66% 84 2.49% 132 5.45% 46687 2.76%
12 2286 6.29% 1882 6.04% 1603 5.84% 143 4.23% 168 6.94% 124875 7.37%
13 809 2.23% 692 2.22% 589 2.15% 121 3.58% 141 5.83% 28329 1.67%
14 1223 3.36% 1120 3.59% 953 3.47% 113 3.34% 87 3.60% 50796 3.00%
15 1697 4.67% 1507 4.83% 1610 5.87% 86 2.54% 95 3.93% 39487 2.33%
16 1660 4.57% 1586 5.09% 1493 5.44% 69 2.04% 69 2.85% 47997 2.83%
17 1788 4.92% 1689 5.42% 1562 5.69% 86 2.54% 110 4.55% 55755 3.29%
18 1470 4.04% 1410 4.52% 1245 4.54% 76 2.25% 110 4.55% 39307 2.32%
19 848 2.33% 753 2.42% 508 1.85% 86 2.54% 119 4.92% 56937 3.36%
20 1627 4.48% 1489 4.78% 1399 5.10% 115 3.40% 93 3.84% 53861 3.18%
21 965 2.65% 819 2.63% 659 2.40% 142 4.20% 183 7.56% 64054 3.78%
22 731 2.01% 502 1.61% 614 2.24% 111 3.28% 89 3.68% 9404 0.56%
23 639 1.76% 579 1.86% 420 1.53% 81 2.40% 76 3.14% 28050 1.66%
24 862 2.37% 718 2.30% 443 1.61% 122 3.61% 157 6.49% 83975 4.96%
25 1346 3.70% 1039 3.33% 624 2.27% 94 2.78% 132 5.45% 99372 5.87%
26 854 2.35% 747 2.40% 475 1.73% 87 2.57% 132 5.45% 60660 3.58%
27 485 1.33% 369 1.18% 207 0.75% 99 2.93% 123 5.08% 41711 2.46%
28 646 1.78% 398 1.28% 469 1.71% 136 4.02% 90 3.72% 36895 2.18%
29 559 1.54% 434 1.39% 468 1.71% 118 3.49% 70 2.89% 12135 0.72%
30 684 1.88% 603 1.93% 589 2.15% 129 3.82% 63 2.60% 18752 1.11%
31 790 2.17% 473 1.52% 641 2.34% 131 3.88% 79 3.26% 20446 1.21%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1328 3.65% 34 1062 3.41% 38 1178 4.29% 1504 46637 2.75%
1 47 1485 4.09% 40 1241 3.98% 40 1268 4.62% 1477 45785 2.70%
2 39 1233 3.39% 33 1033 3.31% 36 1125 4.10% 708 21955 1.30%
3 39 1223 3.36% 34 1080 3.46% 34 1072 3.91% 495 15339 0.91%
4 53 1656 4.56% 47 1484 4.76% 36 1141 4.16% 1786 55373 3.27%
5 44 1378 3.79% 38 1199 3.85% 35 1086 3.96% 1472 45617 2.69%
6 48 1500 4.13% 39 1226 3.93% 37 1176 4.29% 2306 71474 4.22%
7 44 1377 3.79% 40 1262 4.05% 33 1050 3.83% 1949 60412 3.57%
8 49 1534 4.22% 43 1360 4.36% 33 1048 3.82% 2460 76257 4.50%
9 52 1617 4.45% 46 1441 4.62% 36 1133 4.13% 3529 109385 6.46%
10 61 1901 5.23% 53 1661 5.33% 38 1183 4.31% 4678 145007 8.56%
11 50 1550 4.26% 43 1349 4.33% 37 1147 4.18% 2829 87703 5.18%
12 49 1540 4.24% 44 1366 4.38% 35 1089 3.97% 2724 84435 4.99%
13 52 1627 4.48% 47 1460 4.68% 36 1128 4.11% 2899 89877 5.31%
14 54 1696 4.67% 46 1447 4.64% 37 1147 4.18% 3216 99693 5.89%
15 55 1711 4.71% 46 1448 4.65% 39 1236 4.51% 2929 90785 5.36%
16 61 1903 5.24% 49 1549 4.97% 41 1279 4.66% 4539 140719 8.31%
17 47 1459 4.01% 42 1327 4.26% 35 1099 4.01% 2162 67037 3.96%
18 50 1558 4.29% 40 1262 4.05% 41 1276 4.65% 1918 59449 3.51%
19 56 1741 4.79% 39 1212 3.89% 40 1255 4.57% 2030 62936 3.72%
20 41 1299 3.57% 36 1139 3.65% 33 1049 3.82% 1582 49044 2.90%
21 44 1370 3.77% 40 1254 4.02% 34 1055 3.85% 2370 73463 4.34%
22 45 1421 3.91% 39 1216 3.90% 36 1142 4.16% 1909 59166 3.49%
23 40 1242 3.42% 35 1092 3.50% 34 1072 3.91% 1156 35851 2.12%

Top 30 of 202 Total URLs
# Hits KBytes URL
1 20380 56.07% 200687 11.85% /stats/
2 3057 8.41% 29706 1.75% /
3 592 1.63% 1221038 72.11% /flash/home_pg.mp4
4 429 1.18% 51376 3.03% /stats/usage_202011.html
5 343 0.94% 4730 0.28% /statements.htm
6 272 0.75% 78 0.00% /jscript/get_year.js
7 272 0.75% 56 0.00% /menu/symerror.js
8 270 0.74% 3887 0.23% /menu/menucode.js
9 269 0.74% 1392 0.08% /menu/api.js
10 269 0.74% 1295 0.08% /menu/menuitems.js
11 268 0.74% 26905 1.59% /stats/usage_202105.html
12 266 0.73% 8 0.00% /menu/place_menu_top.js
13 259 0.71% 2549 0.15% /menu/style.css
14 123 0.34% 163 0.01% /imgs/favicon.ico
15 68 0.19% 874 0.05% /staff.htm
16 67 0.18% 656 0.04% /contact_us_arlington.htm
17 55 0.15% 6160 0.36% /stats/usage_201506.html
18 33 0.09% 285 0.02% /property_casualty.htm
19 30 0.08% 3292 0.19% /stats/usage_201809.html
20 30 0.08% 3295 0.19% /stats/usage_201810.html
21 30 0.08% 3275 0.19% /stats/usage_201811.html
22 30 0.08% 3360 0.20% /stats/usage_201812.html
23 30 0.08% 3617 0.21% /stats/usage_201901.html
24 30 0.08% 3551 0.21% /stats/usage_201902.html
25 30 0.08% 2758 0.16% /stats/usage_201903.html
26 30 0.08% 3285 0.19% /stats/usage_201904.html
27 30 0.08% 3624 0.21% /stats/usage_201905.html
28 30 0.08% 3605 0.21% /stats/usage_201906.html
29 30 0.08% 3632 0.21% /stats/usage_201907.html
30 26 0.07% 192 0.01% /information.htm

Top 10 of 202 Total URLs By KBytes
# Hits KBytes URL
1 592 1.63% 1221038 72.11% /flash/home_pg.mp4
2 20380 56.07% 200687 11.85% /stats/
3 429 1.18% 51376 3.03% /stats/usage_202011.html
4 3057 8.41% 29706 1.75% /
5 268 0.74% 26905 1.59% /stats/usage_202105.html
6 55 0.15% 6160 0.36% /stats/usage_201506.html
7 343 0.94% 4730 0.28% /statements.htm
8 270 0.74% 3887 0.23% /menu/menucode.js
9 11 0.03% 3728 0.22% /applications/TechnologyE-SignatureApplication.pdf
10 30 0.08% 3632 0.21% /stats/usage_201907.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 3057 8.41% 1999 66.37% /
2 429 1.18% 354 11.75% /stats/usage_202011.html
3 20380 56.07% 257 8.53% /stats/
4 268 0.74% 53 1.76% /stats/usage_202105.html
5 67 0.18% 47 1.56% /contact_us_arlington.htm
6 68 0.19% 42 1.39% /staff.htm
7 55 0.15% 38 1.26% /stats/usage_201506.html
8 343 0.94% 26 0.86% /statements.htm
9 30 0.08% 23 0.76% /stats/usage_201809.html
10 33 0.09% 20 0.66% /property_casualty.htm

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 3057 8.41% 1860 62.21% /
2 429 1.18% 360 12.04% /stats/usage_202011.html
3 20380 56.07% 248 8.29% /stats/
4 343 0.94% 106 3.55% /statements.htm
5 67 0.18% 57 1.91% /contact_us_arlington.htm
6 268 0.74% 51 1.71% /stats/usage_202105.html
7 68 0.19% 48 1.61% /staff.htm
8 55 0.15% 38 1.27% /stats/usage_201506.html
9 30 0.08% 30 1.00% /stats/usage_201907.html
10 33 0.09% 27 0.90% /property_casualty.htm

Top 30 of 2420 Total Sites
# Hits Files KBytes Visits Hostname
1 7436 20.46% 7436 23.86% 73227 4.32% 7 0.21% 89.179.106.233
2 6064 16.68% 6064 19.45% 59710 3.53% 145 4.29% 45.14.12.193
3 3802 10.46% 3802 12.20% 37441 2.21% 19 0.56% 167.86.107.46
4 2626 7.22% 2626 8.42% 25944 1.53% 67 1.98% 185.219.80.82
5 362 1.00% 362 1.16% 3644 0.22% 252 7.46% 49.7.20.68
6 256 0.70% 256 0.82% 2577 0.15% 32 0.95% 49.7.20.74
7 255 0.70% 4 0.01% 1227 0.07% 1 0.03% 125.64.94.221
8 240 0.66% 240 0.77% 2362 0.14% 1 0.03% 128.69.253.136
9 197 0.54% 197 0.63% 1983 0.12% 172 5.09% sogouspider-49-7-20-68.crawl.sogou.com
10 180 0.50% 51 0.16% 22703 1.34% 5 0.15% 12.108.192.67
11 162 0.45% 161 0.52% 1586 0.09% 5 0.15% 109.252.53.146
12 148 0.41% 0 0.00% 707 0.04% 1 0.03% 167.114.157.181
13 147 0.40% 0 0.00% 703 0.04% 1 0.03% 100.92-220-10.customer.lyse.net
14 147 0.40% 0 0.00% 703 0.04% 1 0.03% 144.76.137.254
15 147 0.40% 0 0.00% 703 0.04% 1 0.03% 167.114.158.241
16 147 0.40% 0 0.00% 703 0.04% 1 0.03% 204.12.197.234
17 147 0.40% 0 0.00% 703 0.04% 1 0.03% 92.220.10.100
18 147 0.40% 0 0.00% 703 0.04% 1 0.03% ns503472.ip-192-99-160.net
19 147 0.40% 0 0.00% 703 0.04% 1 0.03% ns509841.ip-167-114-101.net
20 146 0.40% 0 0.00% 698 0.04% 1 0.03% 148.251.69.139
21 145 0.40% 140 0.45% 36869 2.18% 4 0.12% 65.154.226.165
22 126 0.35% 108 0.35% 15780 0.93% 4 0.12% 24.173.64.214
23 124 0.34% 124 0.40% 12585 0.74% 1 0.03% 178.158.20.229
24 117 0.32% 97 0.31% 8364 0.49% 1 0.03% 34.70.174.11
25 110 0.30% 101 0.32% 23155 1.37% 3 0.09% 74.192.155.65
26 100 0.28% 100 0.32% 1007 0.06% 18 0.53% sogouspider-49-7-20-74.crawl.sogou.com
27 87 0.24% 84 0.27% 22710 1.34% 3 0.09% 65.155.30.101
28 86 0.24% 58 0.19% 7905 0.47% 2 0.06% 12.178.240.242
29 80 0.22% 80 0.26% 7663 0.45% 1 0.03% 3.17.79.115
30 80 0.22% 35 0.11% 7810 0.46% 1 0.03% 88.150.241.127

Top 10 of 2420 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7436 20.46% 7436 23.86% 73227 4.32% 7 0.21% 89.179.106.233
2 6064 16.68% 6064 19.45% 59710 3.53% 145 4.29% 45.14.12.193
3 3802 10.46% 3802 12.20% 37441 2.21% 19 0.56% 167.86.107.46
4 145 0.40% 140 0.45% 36869 2.18% 4 0.12% 65.154.226.165
5 74 0.20% 68 0.22% 29884 1.76% 2 0.06% 70.114.242.57
6 2626 7.22% 2626 8.42% 25944 1.53% 67 1.98% 185.219.80.82
7 110 0.30% 101 0.32% 23155 1.37% 3 0.09% 74.192.155.65
8 87 0.24% 84 0.27% 22710 1.34% 3 0.09% 65.155.30.101
9 180 0.50% 51 0.16% 22703 1.34% 5 0.15% 12.108.192.67
10 47 0.13% 46 0.15% 22439 1.33% 1 0.03% 71.163.34.195

Top 30 of 222 Total Referrers
# Hits Referrer
1 7811 21.49% - (Direct Request)
2 5312 14.61% https://creative-bg.net
3 2661 7.32% https://www.iarena.ro
4 2364 6.50% https://peroxid.info
5 1954 5.38% https://www.dmr.bg
6 1858 5.11% https://seoconsult.bg/
7 1698 4.67% https://www.vidatoxbulgaria.com
8 1508 4.15% https://seoconsult.bg
9 1070 2.94% https://exoticholiday.bg
10 1000 2.75% https://teviapartments.com
11 671 1.85% http://parksgroup.com/
12 350 0.96% https://www.iarena.ro/
13 268 0.74% https://www.dmr.bg/
14 261 0.72% https://ipopularedstore.com/
15 119 0.33% http://parksgroup.com/staff.htm
16 94 0.26% https://poollife.ru
17 82 0.23% http://ulinpara.wordpress.com
18 68 0.19% https://www.google.com/
19 66 0.18% https://www.maquestionmedicale.fr
20 59 0.16% http://www.parksgroup.com
21 58 0.16% http://kinoteatrzarya.ru/
22 46 0.13% kinoteatrzarya.ru
23 38 0.10% http://parksgroup.com
24 36 0.10% http://kinoteatrzarya.ru
25 35 0.10% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
26 28 0.08% http://parksgroup.com/index.htm
27 28 0.08% http://viagarammd.com/
28 27 0.07% http://parksgroup.com/statements.htm
29 25 0.07% http://parksgroup.com/photos.htm
30 25 0.07% http://parksgroup.com/property_casualty.htm

Top 15 of 155 Total User Agents
# Hits User Agent
1 30685 84.42% Netscape
2 18505 50.91% Mozilla/5.0 (Windows NT 10.0)
3 5306 14.60% Mozilla/5.0 (Windows NT 6.1)
4 3006 8.27% Mozilla/5.0 (Windows NT 6.3)
5 1709 4.70% MJ12bot/v1.4.8 (http://mj12bot.com/)
6 1124 3.09% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 1104 3.04% Mozilla/5.0 (Macintosh)
8 951 2.62% Mozilla/5.0 (iPhone)
9 809 2.23% ZoominfoBot (zoominfobot at zoominfo dot com)
10 718 1.98% Mozilla/5.0 (X11)
11 695 1.91% Mozilla/5.0 (Linux)
12 499 1.37% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
13 343 0.94% Microsoft Internet Explorer
14 253 0.70% Googlebot/2.1 (+http://www.google.com/bot.html)
15 154 0.42% MSIE 9.0 (Trident/5.0)

Usage by Country for May 2021

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 34159 93.98% 30522 97.92% 1619827 95.66% Unresolved/Unknown
2 1577 4.34% 1130 3.63% 68054 4.02% Commercial (com)
3 518 1.43% 69 0.22% 3521 0.21% Network (net)
4 28 0.08% 23 0.07% 315 0.02% Germany
5 24 0.07% 12 0.04% 696 0.04% Russian Federation
6 17 0.05% 2 0.01% 149 0.01% European Union
7 7 0.02% 4 0.01% 59 0.00% Netherlands
8 5 0.01% 2 0.01% 26 0.00% British Indian Ocean Territory
9 3 0.01% 3 0.01% 250 0.01% Colombia
10 2 0.01% 1 0.00% 15 0.00% Non-Profit (org)
11 2 0.01% 0 0.00% 5 0.00% Czech Republic
12 2 0.01% 2 0.01% 112 0.01% United States
13 1 0.00% 0 0.00% 5 0.00% Switzerland
14 1 0.00% 1 0.00% 120 0.01% Ecuador
15 1 0.00% 1 0.00% 120 0.01% Mexico
16 1 0.00% 1 0.00% 120 0.01% Slovenia
17 1 0.00% 1 0.00% 8 0.00% Mayotte


Generated by Webalizer Version 2.23