Usage Statistics for www.parksgroup.com

Summary Period: July 2019
Generated 01-Aug-2019 04:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 93877
Total Files 82745
Total Pages 75415
Total Visits 5309
Total KBytes 4080818
Total Unique Sites 3863
Total Unique URLs 217
Total Unique Referrers 371
Total Unique User Agents 122
. Avg Max
Hits per Hour 126 830
Hits per Day 3028 6276
Files per Day 2669 5968
Pages per Day 2432 5378
Sites per Day 124 326
Visits per Day 171 352
KBytes per Day 131639 263086
Hits by Response Code
Code 200 - OK 88.14% 82745
Code 206 - Partial Content 1.79% 1682
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.52% 488
Code 400 - Bad Request 0.01% 6
Code 403 - Forbidden 0.06% 55
Code 404 - Not Found 9.48% 8896
Code 500 - Internal Server Error 0.00% 3

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 2249 2.40% 1384 1.67% 875 1.16% 221 4.16% 199 5.15% 201794 4.94%
2 2051 2.18% 1460 1.76% 946 1.25% 316 5.95% 315 8.15% 185111 4.54%
3 4682 4.99% 4068 4.92% 4304 5.71% 352 6.63% 318 8.23% 133064 3.26%
4 5381 5.73% 4846 5.86% 5109 6.77% 309 5.82% 284 7.35% 132357 3.24%
5 5194 5.53% 4716 5.70% 4821 6.39% 248 4.67% 203 5.25% 135804 3.33%
6 4043 4.31% 3539 4.28% 3837 5.09% 140 2.64% 127 3.29% 63182 1.55%
7 1210 1.29% 862 1.04% 1011 1.34% 235 4.43% 194 5.02% 94436 2.31%
8 1229 1.31% 809 0.98% 297 0.39% 168 3.16% 159 4.12% 196117 4.81%
9 1125 1.20% 680 0.82% 402 0.53% 154 2.90% 136 3.52% 104629 2.56%
10 859 0.92% 574 0.69% 254 0.34% 156 2.94% 114 2.95% 147572 3.62%
11 1090 1.16% 798 0.96% 275 0.36% 153 2.88% 148 3.83% 137730 3.38%
12 1581 1.68% 1013 1.22% 815 1.08% 182 3.43% 169 4.37% 157928 3.87%
13 555 0.59% 243 0.29% 338 0.45% 106 2.00% 85 2.20% 22684 0.56%
14 607 0.65% 291 0.35% 299 0.40% 112 2.11% 84 2.17% 33345 0.82%
15 1045 1.11% 615 0.74% 433 0.57% 144 2.71% 127 3.29% 78469 1.92%
16 1336 1.42% 933 1.13% 308 0.41% 138 2.60% 143 3.70% 205663 5.04%
17 3979 4.24% 3751 4.53% 3235 4.29% 114 2.15% 145 3.75% 160143 3.92%
18 5801 6.18% 5367 6.49% 4951 6.57% 122 2.30% 145 3.75% 171350 4.20%
19 5338 5.69% 5230 6.32% 4853 6.44% 123 2.32% 150 3.88% 111390 2.73%
20 4993 5.32% 4912 5.94% 4888 6.48% 148 2.79% 168 4.35% 70330 1.72%
21 5685 6.06% 5418 6.55% 5378 7.13% 296 5.58% 326 8.44% 134551 3.30%
22 6276 6.69% 5968 7.21% 5164 6.85% 254 4.78% 308 7.97% 263086 6.45%
23 5864 6.25% 5544 6.70% 4978 6.60% 198 3.73% 247 6.39% 254996 6.25%
24 5918 6.30% 5575 6.74% 5308 7.04% 211 3.97% 243 6.29% 162989 3.99%
25 5534 5.89% 5288 6.39% 4912 6.51% 174 3.28% 219 5.67% 164508 4.03%
26 5394 5.75% 5210 6.30% 4879 6.47% 165 3.11% 236 6.11% 131794 3.23%
27 1981 2.11% 1641 1.98% 1777 2.36% 73 1.38% 90 2.33% 45153 1.11%
28 333 0.35% 220 0.27% 168 0.22% 72 1.36% 122 3.16% 31272 0.77%
29 951 1.01% 685 0.83% 154 0.20% 85 1.60% 152 3.93% 139240 3.41%
30 999 1.06% 690 0.83% 302 0.40% 84 1.58% 135 3.49% 119662 2.93%
31 594 0.63% 415 0.50% 144 0.19% 78 1.47% 111 2.87% 90469 2.22%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 115 3589 3.82% 106 3288 3.97% 105 3282 4.35% 3714 115149 2.82%
1 105 3268 3.48% 93 2894 3.50% 92 2875 3.81% 4944 153262 3.76%
2 99 3090 3.29% 91 2827 3.42% 91 2842 3.77% 2186 67758 1.66%
3 120 3730 3.97% 110 3426 4.14% 101 3148 4.17% 3325 103072 2.53%
4 104 3228 3.44% 95 2953 3.57% 91 2824 3.74% 2791 86513 2.12%
5 100 3118 3.32% 89 2778 3.36% 88 2732 3.62% 3111 96435 2.36%
6 107 3331 3.55% 97 3011 3.64% 89 2767 3.67% 4118 127663 3.13%
7 149 4627 4.93% 132 4112 4.97% 105 3263 4.33% 9299 288254 7.06%
8 160 4985 5.31% 144 4465 5.40% 112 3488 4.63% 10650 330158 8.09%
9 150 4651 4.95% 130 4059 4.91% 95 2953 3.92% 10374 321608 7.88%
10 157 4876 5.19% 138 4278 5.17% 114 3539 4.69% 8382 259855 6.37%
11 138 4308 4.59% 123 3834 4.63% 102 3166 4.20% 8948 277373 6.80%
12 132 4093 4.36% 110 3413 4.12% 109 3396 4.50% 5182 160649 3.94%
13 152 4742 5.05% 131 4075 4.92% 111 3466 4.60% 9422 292078 7.16%
14 134 4159 4.43% 119 3694 4.46% 98 3042 4.03% 7066 219043 5.37%
15 160 4987 5.31% 128 3997 4.83% 114 3553 4.71% 8874 275095 6.74%
16 136 4217 4.49% 110 3439 4.16% 110 3414 4.53% 5226 162001 3.97%
17 119 3705 3.95% 103 3204 3.87% 101 3135 4.16% 3261 101104 2.48%
18 122 3805 4.05% 110 3440 4.16% 111 3447 4.57% 3811 118141 2.90%
19 112 3482 3.71% 97 3020 3.65% 95 2967 3.93% 1895 58748 1.44%
20 107 3336 3.55% 96 2983 3.61% 96 2995 3.97% 2844 88170 2.16%
21 119 3719 3.96% 109 3381 4.09% 105 3282 4.35% 4943 153246 3.76%
22 118 3668 3.91% 107 3345 4.04% 99 3090 4.10% 4826 149606 3.67%
23 102 3163 3.37% 91 2829 3.42% 88 2749 3.65% 2446 75838 1.86%

Top 30 of 217 Total URLs
# Hits KBytes URL
1 62942 67.05% 632804 15.51% /
2 4484 4.78% 470665 11.53% /stats/usage_201907.html
3 1757 1.87% 2589967 63.47% /flash/home_pg.mp4
4 614 0.65% 8918 0.22% /menu/menucode.js
5 604 0.64% 174 0.00% /jscript/get_year.js
6 602 0.64% 3149 0.08% /menu/api.js
7 600 0.64% 2925 0.07% /menu/menuitems.js
8 600 0.64% 125 0.00% /menu/symerror.js
9 589 0.63% 5812 0.14% /menu/style.css
10 585 0.62% 19 0.00% /menu/place_menu_top.js
11 226 0.24% 3139 0.08% /statements.htm
12 190 0.20% 21057 0.52% /stats/usage_201506.html
13 168 0.18% 228 0.01% /imgs/favicon.ico
14 146 0.16% 2087 0.05% /staff.htm
15 121 0.13% 19709 0.48% /applications/AXISMPL.pdf
16 118 0.13% 901 0.02% /information.htm
17 110 0.12% 1145 0.03% /contact_us_arlington.htm
18 68 0.07% 630 0.02% /all_products.htm
19 57 0.06% 2104 0.05% /applications/AXIS_PRO_MPL_Solutions_Claims_Adjuster_Supplement_M1MPL102_(11-09).pdf
20 54 0.06% 344 0.01% /history.htm
21 49 0.05% 1992 0.05% /all_products_apps.htm
22 48 0.05% 381 0.01% /contact_us.htm
23 47 0.05% 407 0.01% /contact_us_austin.htm
24 44 0.05% 287 0.01% /mission.htm
25 43 0.05% 470 0.01% /commercial_auto_garage.htm
26 36 0.04% 245 0.01% /affiliations.htm
27 35 0.04% 435 0.01% /property_casualty.htm
28 31 0.03% 3402 0.08% /stats/usage_201809.html
29 31 0.03% 3405 0.08% /stats/usage_201810.html
30 31 0.03% 3384 0.08% /stats/usage_201811.html

Top 10 of 217 Total URLs By KBytes
# Hits KBytes URL
1 1757 1.87% 2589967 63.47% /flash/home_pg.mp4
2 62942 67.05% 632804 15.51% /
3 4484 4.78% 470665 11.53% /stats/usage_201907.html
4 190 0.20% 21057 0.52% /stats/usage_201506.html
5 121 0.13% 19709 0.48% /applications/AXISMPL.pdf
6 614 0.65% 8918 0.22% /menu/menucode.js
7 8 0.01% 7309 0.18% /applications/PawnshopApplication.pdf
8 589 0.63% 5812 0.14% /menu/style.css
9 10 0.01% 5473 0.13% /applications/CommunityAssociationManagementLiability.pdf
10 6 0.01% 4666 0.11% /applications/PawnshopSupplement.pdf

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 62942 67.05% 2388 58.99% /
2 4484 4.78% 990 24.46% /stats/usage_201907.html
3 190 0.20% 185 4.57% /stats/usage_201506.html
4 146 0.16% 69 1.70% /staff.htm
5 110 0.12% 58 1.43% /contact_us_arlington.htm
6 118 0.13% 37 0.91% /information.htm
7 31 0.03% 29 0.72% /stats/usage_201809.html
8 48 0.05% 23 0.57% /contact_us.htm
9 47 0.05% 23 0.57% /contact_us_austin.htm
10 49 0.05% 22 0.54% /all_products_apps.htm

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 62942 67.05% 2186 54.43% /
2 4484 4.78% 990 24.65% /stats/usage_201907.html
3 190 0.20% 185 4.61% /stats/usage_201506.html
4 226 0.24% 94 2.34% /statements.htm
5 146 0.16% 90 2.24% /staff.htm
6 110 0.12% 75 1.87% /contact_us_arlington.htm
7 118 0.13% 63 1.57% /information.htm
8 31 0.03% 30 0.75% /stats/usage_201906.html
9 68 0.07% 29 0.72% /all_products.htm
10 47 0.05% 29 0.72% /contact_us_austin.htm

Top 30 of 3863 Total Sites
# Hits Files KBytes Visits Hostname
1 38495 41.01% 38495 46.52% 387506 9.50% 4 0.08% 217.182.203.50
2 21504 22.91% 21504 25.99% 216468 5.30% 5 0.09% ns3080373.ip-217-182-203.eu
3 1810 1.93% 1810 2.19% 190638 4.67% 17 0.32% 185.231.68.32
4 678 0.72% 678 0.82% 71882 1.76% 9 0.17% vm295072.had.su
5 451 0.48% 11 0.01% 2805 0.07% 79 1.49% 66.249.73.10
6 411 0.44% 14 0.02% 2582 0.06% 87 1.64% 66.249.73.12
7 391 0.42% 12 0.01% 2464 0.06% 64 1.21% 66.249.73.14
8 316 0.34% 3 0.00% 2082 0.05% 49 0.92% 66.249.73.205
9 312 0.33% 286 0.35% 3536 0.09% 1 0.02% 167.114.181.145
10 304 0.32% 7 0.01% 1607 0.04% 42 0.79% 66.249.73.203
11 302 0.32% 2 0.00% 1608 0.04% 45 0.85% 66.249.73.201
12 301 0.32% 277 0.33% 53054 1.30% 8 0.15% ue.tmodns.net
13 239 0.25% 61 0.07% 1428 0.04% 36 0.68% hn.kd.ny.adsl
14 220 0.23% 82 0.10% 11774 0.29% 8 0.15% 216.244.66.241
15 218 0.23% 218 0.26% 8904 0.22% 1 0.02% ec2-54-188-220-31.us-west-2.compute.amazonaws.com
16 214 0.23% 11 0.01% 1447 0.04% 55 1.04% crawl-66-249-73-12.googlebot.com
17 209 0.22% 3 0.00% 1097 0.03% 30 0.57% crawl-66-249-73-201.googlebot.com
18 197 0.21% 182 0.22% 20204 0.50% 2 0.04% 96.234.144.63
19 191 0.20% 92 0.11% 55297 1.36% 16 0.30% 141.8.144.40
20 182 0.19% 14 0.02% 1592 0.04% 46 0.87% crawl-66-249-73-10.googlebot.com
21 181 0.19% 4 0.00% 1184 0.03% 34 0.64% crawl-66-249-73-203.googlebot.com
22 169 0.18% 0 0.00% 774 0.02% 39 0.73% crawl-66-249-73-205.googlebot.com
23 162 0.17% 133 0.16% 27729 0.68% 5 0.09% 24.173.64.214
24 153 0.16% 152 0.18% 74278 1.82% 1 0.02% 73.180.244.10
25 153 0.16% 131 0.16% 16999 0.42% 3 0.06% pool-100-16-127-166.bltmmd.fios.verizon.net
26 152 0.16% 152 0.18% 1750 0.04% 17 0.32% 23.100.232.233
27 150 0.16% 1 0.00% 722 0.02% 2 0.04% 92.220.0.232
28 148 0.16% 0 0.00% 707 0.02% 1 0.02% 173.208.200.154
29 148 0.16% 0 0.00% 707 0.02% 1 0.02% 46.4.52.175
30 148 0.16% 0 0.00% 707 0.02% 1 0.02% 5.9.138.189

Top 10 of 3863 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38495 41.01% 38495 46.52% 387506 9.50% 4 0.08% 217.182.203.50
2 21504 22.91% 21504 25.99% 216468 5.30% 5 0.09% ns3080373.ip-217-182-203.eu
3 1810 1.93% 1810 2.19% 190638 4.67% 17 0.32% 185.231.68.32
4 144 0.15% 67 0.08% 75004 1.84% 9 0.17% 141-8-144-40.spider.yandex.com
5 153 0.16% 152 0.18% 74278 1.82% 1 0.02% 73.180.244.10
6 678 0.72% 678 0.82% 71882 1.76% 9 0.17% vm295072.had.su
7 191 0.20% 92 0.11% 55297 1.36% 16 0.30% 141.8.144.40
8 301 0.32% 277 0.33% 53054 1.30% 8 0.15% ue.tmodns.net
9 162 0.17% 133 0.16% 27729 0.68% 5 0.09% 24.173.64.214
10 115 0.12% 109 0.13% 26882 0.66% 1 0.02% 100.18.50.159

Top 30 of 371 Total Referrers
# Hits Referrer
1 11662 12.42% - (Direct Request)
2 2001 2.13% http://www.bagaboom.ru/
3 2000 2.13% http://angela74.ru/
4 2000 2.13% http://archikate.ru/
5 2000 2.13% http://arrarara.ru/
6 2000 2.13% http://bkteplokom.ru/
7 2000 2.13% http://djivamag.ru/
8 2000 2.13% http://ecomaxcargo.ru/
9 2000 2.13% http://gksmile.ru/
10 2000 2.13% http://glam-kzn.ru/
11 2000 2.13% http://linenbed.ru/
12 2000 2.13% http://myimmortal.ru/
13 2000 2.13% http://notary.kharkiv.ua/
14 2000 2.13% http://oooeskiz.ru/
15 2000 2.13% http://restaurantbiscuit.ru/
16 2000 2.13% http://sborniemodeli.ru/
17 2000 2.13% http://telekom69.ru/
18 2000 2.13% http://thememaker.ru/
19 2000 2.13% http://top24news.ru/
20 2000 2.13% http://tsiganov.ru/
21 2000 2.13% http://www.alpena-mebel.ru/
22 2000 2.13% http://www.dogcathorsebird.ru/
23 2000 2.13% http://www.lexxnn.ru/
24 2000 2.13% http://www.lyafanya.ru/
25 2000 2.13% http://www.mainstreetagency.ru/
26 2000 2.13% http://www.mirmebeli2.ru/
27 2000 2.13% http://www.pkzprom.ru/
28 2000 2.13% http://www.triumf-tver.ru/
29 2000 2.13% http://www.w-rings.ru/
30 1999 2.13% http://santehnikperm.ru/

Top 15 of 122 Total User Agents
# Hits User Agent
1 61293 65.29% Microsoft Internet Explorer
2 60848 64.82% MSIE 6.0 (SV1)
3 26999 28.76% Netscape
4 9717 10.35% Mozilla/5.0 (Windows NT 10.0)
5 5538 5.90% Mozilla/5.0 (Linux)
6 5342 5.69% Mozilla/5.0 (iPhone)
7 3587 3.82% Mozilla/5.0 (Windows NT 6.1)
8 1843 1.96% MJ12bot/v1.4.8 (http://mj12bot.com/)
9 1352 1.44% Mozilla/5.0 (Macintosh)
10 1125 1.20% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
11 776 0.83% Mozilla/5.0 (X11)
12 476 0.51% ZoominfoBot (zoominfobot at zoominfo dot com)
13 387 0.41% YandexBot/3.0 (+http://yandex.com/bots)
14 220 0.23% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 216 0.23% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for July 2019

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 61803 65.83% 55629 67.23% 2830136 69.35% Unresolved/Unknown
2 21558 22.96% 21517 26.00% 216795 5.31% European Union
3 4929 5.25% 2681 3.24% 333179 8.16% Commercial (com)
4 3803 4.05% 3460 4.18% 577780 14.16% Network (net)
5 678 0.72% 678 0.82% 71882 1.76% Soviet Union
6 627 0.67% 28 0.03% 6807 0.17% Germany
7 131 0.14% 109 0.13% 6669 0.16% Russian Federation
8 61 0.06% 59 0.07% 10868 0.27% Ukraine
9 54 0.06% 48 0.06% 7976 0.20% Non-Profit (org)
10 53 0.06% 50 0.06% 8320 0.20% Brazil
11 46 0.05% 44 0.05% 4177 0.10% India
12 37 0.04% 35 0.04% 581 0.01% Poland
13 30 0.03% 28 0.03% 371 0.01% Tokelau
14 11 0.01% 11 0.01% 219 0.01% Thailand
15 9 0.01% 8 0.01% 46 0.00% China
16 6 0.01% 4 0.00% 304 0.01% Kenya
17 4 0.00% 4 0.00% 142 0.00% Indonesia
18 3 0.00% 1 0.00% 15 0.00% Czech Republic
19 3 0.00% 3 0.00% 3720 0.09% Serbia
20 2 0.00% 2 0.00% 20 0.00% Colombia
21 2 0.00% 2 0.00% 20 0.00% Ecuador
22 2 0.00% 2 0.00% 122 0.00% Italy
23 2 0.00% 2 0.00% 20 0.00% Japan
24 2 0.00% 2 0.00% 20 0.00% Pakistan
25 2 0.00% 2 0.00% 122 0.00% Slovenia
26 2 0.00% 2 0.00% 122 0.00% South Africa
27 1 0.00% 1 0.00% 10 0.00% Address Routing (arpa)
28 1 0.00% 1 0.00% 10 0.00% Argentina
29 1 0.00% 1 0.00% 118 0.00% Bulgaria
30 1 0.00% 1 0.00% 112 0.00% Bolivia


Generated by Webalizer Version 2.23