Usage Statistics for www.parksgroup.com

Summary Period: May 2019
Generated 01-Jun-2019 04:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 92204
Total Files 80833
Total Pages 75589
Total Visits 4983
Total KBytes 3167548
Total Unique Sites 3511
Total Unique URLs 210
Total Unique Referrers 258
Total Unique User Agents 151
. Avg Max
Hits per Hour 123 661
Hits per Day 2974 5324
Files per Day 2607 4922
Pages per Day 2438 4390
Sites per Day 113 217
Visits per Day 160 220
KBytes per Day 102179 244005
Hits by Response Code
Code 200 - OK 87.67% 80833
Code 206 - Partial Content 1.56% 1434
Code 304 - Not Modified 0.62% 575
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.05% 44
Code 404 - Not Found 10.07% 9286
Code 500 - Internal Server Error 0.03% 29

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 1730 1.88% 1188 1.47% 521 0.69% 173 3.47% 153 4.36% 76566 2.42%
2 922 1.00% 497 0.61% 485 0.64% 220 4.42% 217 6.18% 47916 1.51%
3 834 0.90% 368 0.46% 522 0.69% 164 3.29% 133 3.79% 41038 1.30%
4 680 0.74% 311 0.38% 360 0.48% 186 3.73% 157 4.47% 36442 1.15%
5 528 0.57% 135 0.17% 340 0.45% 130 2.61% 126 3.59% 30551 0.96%
6 1081 1.17% 501 0.62% 578 0.76% 209 4.19% 197 5.61% 81005 2.56%
7 2279 2.47% 1937 2.40% 1717 2.27% 150 3.01% 129 3.67% 120526 3.81%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1049 1.14% 596 0.74% 354 0.47% 113 2.27% 115 3.28% 124762 3.94%
10 926 1.00% 633 0.78% 245 0.32% 168 3.37% 164 4.67% 107965 3.41%
11 531 0.58% 305 0.38% 276 0.37% 134 2.69% 137 3.90% 39469 1.25%
12 841 0.91% 357 0.44% 474 0.63% 120 2.41% 111 3.16% 53387 1.69%
13 1347 1.46% 914 1.13% 335 0.44% 174 3.49% 160 4.56% 178587 5.64%
14 1225 1.33% 896 1.11% 286 0.38% 175 3.51% 178 5.07% 156053 4.93%
15 2484 2.69% 2054 2.54% 1959 2.59% 207 4.15% 186 5.30% 106134 3.35%
16 4445 4.82% 4252 5.26% 4022 5.32% 127 2.55% 139 3.96% 110050 3.47%
17 4729 5.13% 4441 5.49% 4149 5.49% 161 3.23% 159 4.53% 115117 3.63%
18 4583 4.97% 4227 5.23% 4256 5.63% 160 3.21% 125 3.56% 83785 2.65%
19 4284 4.65% 4128 5.11% 4057 5.37% 148 2.97% 160 4.56% 70408 2.22%
20 4895 5.31% 4647 5.75% 4158 5.50% 189 3.79% 203 5.78% 177448 5.60%
21 4817 5.22% 4377 5.41% 4317 5.71% 167 3.35% 163 4.64% 100700 3.18%
22 5324 5.77% 4922 6.09% 4166 5.51% 190 3.81% 194 5.53% 244005 7.70%
23 4953 5.37% 4639 5.74% 4242 5.61% 211 4.23% 200 5.70% 155418 4.91%
24 4718 5.12% 4292 5.31% 4329 5.73% 171 3.43% 164 4.67% 107234 3.39%
25 4265 4.63% 4058 5.02% 4111 5.44% 133 2.67% 111 3.16% 59789 1.89%
26 4392 4.76% 4137 5.12% 4105 5.43% 148 2.97% 122 3.47% 87436 2.76%
27 4954 5.37% 4222 5.22% 4390 5.81% 161 3.23% 137 3.90% 91852 2.90%
28 4981 5.40% 4569 5.65% 4208 5.57% 210 4.21% 198 5.64% 179514 5.67%
29 4941 5.36% 4527 5.60% 4154 5.50% 187 3.75% 177 5.04% 150805 4.76%
30 4913 5.33% 4560 5.64% 4215 5.58% 202 4.05% 174 4.96% 135327 4.27%
31 4553 4.94% 4143 5.13% 4258 5.63% 127 2.55% 108 3.08% 98258 3.10%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3127 3.39% 90 2808 3.47% 94 2926 3.87% 1692 52463 1.66%
1 104 3247 3.52% 90 2810 3.48% 98 3041 4.02% 2528 78372 2.47%
2 103 3197 3.47% 94 2926 3.62% 93 2898 3.83% 2840 88040 2.78%
3 99 3071 3.33% 91 2827 3.50% 91 2826 3.74% 1686 52270 1.65%
4 102 3176 3.44% 93 2907 3.60% 92 2881 3.81% 1835 56892 1.80%
5 103 3207 3.48% 92 2872 3.55% 96 2986 3.95% 1637 50761 1.60%
6 112 3474 3.77% 102 3173 3.93% 95 2951 3.90% 3043 94335 2.98%
7 115 3580 3.88% 104 3253 4.02% 95 2965 3.92% 3777 117101 3.70%
8 129 4022 4.36% 115 3585 4.44% 95 2970 3.93% 6314 195725 6.18%
9 146 4551 4.94% 128 3972 4.91% 96 2998 3.97% 9334 289341 9.13%
10 144 4476 4.85% 127 3957 4.90% 101 3160 4.18% 7506 232692 7.35%
11 132 4120 4.47% 117 3643 4.51% 102 3167 4.19% 6115 189567 5.98%
12 131 4078 4.42% 117 3646 4.51% 102 3175 4.20% 4371 135505 4.28%
13 181 5625 6.10% 150 4654 5.76% 111 3446 4.56% 9182 284655 8.99%
14 139 4317 4.68% 113 3533 4.37% 113 3520 4.66% 5898 182839 5.77%
15 134 4184 4.54% 110 3423 4.23% 115 3589 4.75% 4509 139784 4.41%
16 125 3883 4.21% 112 3500 4.33% 106 3290 4.35% 3419 106004 3.35%
17 126 3907 4.24% 106 3300 4.08% 107 3341 4.42% 3471 107611 3.40%
18 123 3829 4.15% 106 3293 4.07% 105 3255 4.31% 3689 114350 3.61%
19 118 3685 4.00% 104 3232 4.00% 99 3084 4.08% 4596 142462 4.50%
20 133 4127 4.48% 114 3547 4.39% 108 3357 4.44% 4994 154822 4.89%
21 122 3808 4.13% 109 3395 4.20% 104 3246 4.29% 3558 110285 3.48%
22 117 3640 3.95% 105 3274 4.05% 103 3217 4.26% 2703 83790 2.65%
23 124 3873 4.20% 106 3303 4.09% 106 3300 4.37% 3480 107881 3.41%

Top 30 of 210 Total URLs
# Hits KBytes URL
1 67533 73.24% 678536 21.42% /
2 1477 1.60% 2176400 68.71% /flash/home_pg.mp4
3 541 0.59% 17 0.00% /menu/place_menu_top.js
4 537 0.58% 111 0.00% /menu/symerror.js
5 536 0.58% 2785 0.09% /menu/api.js
6 533 0.58% 2589 0.08% /menu/menuitems.js
7 532 0.58% 152 0.00% /jscript/get_year.js
8 532 0.58% 7686 0.24% /menu/menucode.js
9 525 0.57% 5208 0.16% /menu/style.css
10 181 0.20% 2532 0.08% /statements.htm
11 178 0.19% 19601 0.62% /stats/usage_201506.html
12 145 0.16% 194 0.01% /imgs/favicon.ico
13 117 0.13% 1212 0.04% /contact_us_arlington.htm
14 113 0.12% 1586 0.05% /staff.htm
15 88 0.10% 700 0.02% /information.htm
16 66 0.07% 458 0.01% /history.htm
17 59 0.06% 9526 0.30% /applications/AXISMPL.pdf
18 55 0.06% 2087 0.07% /all_products_apps.htm
19 55 0.06% 2029 0.06% /applications/AXIS_PRO_MPL_Solutions_Claims_Adjuster_Supplement_M1MPL102_(11-09).pdf
20 47 0.05% 410 0.01% /all_products.htm
21 46 0.05% 362 0.01% /contact_us.htm
22 36 0.04% 295 0.01% /contact_us_austin.htm
23 36 0.04% 54 0.00% /jscript/set_allproducts.js
24 36 0.04% 250 0.01% /mission.htm
25 35 0.04% 345 0.01% /property_casualty.htm
26 34 0.04% 245 0.01% /affiliations.htm
27 31 0.03% 330 0.01% /commercial_auto_garage.htm
28 30 0.03% 74 0.00% /jscript/set_autogarage.js
29 28 0.03% 226 0.01% /claims.htm
30 25 0.03% 2744 0.09% /stats/usage_201809.html

Top 10 of 210 Total URLs By KBytes
# Hits KBytes URL
1 1477 1.60% 2176400 68.71% /flash/home_pg.mp4
2 67533 73.24% 678536 21.42% /
3 178 0.19% 19601 0.62% /stats/usage_201506.html
4 59 0.06% 9526 0.30% /applications/AXISMPL.pdf
5 532 0.58% 7686 0.24% /menu/menucode.js
6 7 0.01% 7309 0.23% /applications/PawnshopApplication.pdf
7 6 0.01% 5833 0.18% /applications/PawnshopSupplement.pdf
8 525 0.57% 5208 0.16% /menu/style.css
9 7 0.01% 3649 0.12% /applications/CommunityAssociationManagementLiability.pdf
10 19 0.02% 3242 0.10% /applications/EPLIapp.pdf

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 67533 73.24% 2388 81.47% /
2 178 0.19% 178 6.07% /stats/usage_201506.html
3 117 0.13% 58 1.98% /contact_us_arlington.htm
4 113 0.12% 47 1.60% /staff.htm
5 66 0.07% 29 0.99% /history.htm
6 25 0.03% 25 0.85% /stats/usage_201809.html
7 181 0.20% 23 0.78% /statements.htm
8 55 0.06% 19 0.65% /all_products_apps.htm
9 46 0.05% 18 0.61% /contact_us.htm
10 88 0.10% 17 0.58% /information.htm

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 67533 73.24% 2246 76.45% /
2 178 0.19% 178 6.06% /stats/usage_201506.html
3 117 0.13% 75 2.55% /contact_us_arlington.htm
4 113 0.12% 63 2.14% /staff.htm
5 181 0.20% 60 2.04% /statements.htm
6 88 0.10% 35 1.19% /information.htm
7 46 0.05% 29 0.99% /contact_us.htm
8 66 0.07% 28 0.95% /history.htm
9 55 0.06% 25 0.85% /all_products_apps.htm
10 47 0.05% 17 0.58% /all_products.htm

Top 30 of 3511 Total Sites
# Hits Files KBytes Visits Hostname
1 36118 39.17% 36118 44.68% 363578 11.48% 3 0.06% 217.182.203.50
2 28307 30.70% 28307 35.02% 284950 9.00% 4 0.08% ns3080373.ip-217-182-203.eu
3 647 0.70% 622 0.77% 5852 0.18% 1 0.02% ip229.ip-144-217-171.net
4 284 0.31% 0 0.00% 1272 0.04% 225 4.52% 13.66.139.0
5 263 0.29% 0 0.00% 1257 0.04% 2 0.04% static.236.96.76.144.clients.your-server.de
6 254 0.28% 3 0.00% 1226 0.04% 1 0.02% 125.64.94.221
7 224 0.24% 6 0.01% 1100 0.03% 1 0.02% 66.154.112.229.static.quadranet.com
8 218 0.24% 218 0.27% 8904 0.28% 1 0.02% 34.210.83.50
9 217 0.24% 204 0.25% 34858 1.10% 7 0.14% ue.tmodns.net
10 163 0.18% 117 0.14% 46044 1.45% 6 0.12% 24.173.64.214
11 160 0.17% 138 0.17% 9819 0.31% 1 0.02% 104.192.74.236
12 149 0.16% 0 0.00% 712 0.02% 1 0.02% 148.251.92.39
13 148 0.16% 0 0.00% 707 0.02% 1 0.02% 144.76.108.234
14 148 0.16% 0 0.00% 707 0.02% 1 0.02% 144.76.120.197
15 148 0.16% 0 0.00% 707 0.02% 1 0.02% 148.251.78.18
16 148 0.16% 0 0.00% 707 0.02% 1 0.02% 5.9.97.200
17 148 0.16% 0 0.00% 707 0.02% 1 0.02% 69.30.198.242
18 144 0.16% 32 0.04% 858 0.03% 4 0.08% 3.16.68.49
19 129 0.14% 0 0.00% 617 0.02% 1 0.02% fit-mediateur.icalproud.com
20 129 0.14% 36 0.04% 807 0.03% 18 0.36% hn.kd.ny.adsl
21 120 0.13% 0 0.00% 574 0.02% 1 0.02% 58.82.224.162
22 118 0.13% 69 0.09% 15653 0.49% 1 0.02% 216.201.212.162
23 110 0.12% 101 0.12% 12198 0.39% 2 0.04% pool-68-134-39-89.bltmmd.fios.verizon.net
24 104 0.11% 99 0.12% 843 0.03% 56 1.12% 67.192.51.30
25 99 0.11% 22 0.03% 590 0.02% 3 0.06% 51.68.88.149
26 90 0.10% 15 0.02% 2728 0.09% 10 0.20% 216.244.66.241
27 89 0.10% 84 0.10% 8085 0.26% 1 0.02% 86.sub-174-205-12.myvzw.com
28 89 0.10% 71 0.09% 8800 0.28% 2 0.04% c-73-200-59-48.hsd1.md.comcast.net
29 86 0.09% 35 0.04% 7797 0.25% 1 0.02% 70.125.198.202
30 84 0.09% 82 0.10% 12220 0.39% 1 0.02% 99.203.144.87

Top 10 of 3511 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36118 39.17% 36118 44.68% 363578 11.48% 3 0.06% 217.182.203.50
2 28307 30.70% 28307 35.02% 284950 9.00% 4 0.08% ns3080373.ip-217-182-203.eu
3 163 0.18% 117 0.14% 46044 1.45% 6 0.12% 24.173.64.214
4 49 0.05% 25 0.03% 37250 1.18% 10 0.20% 141-8-144-40.spider.yandex.com
5 217 0.24% 204 0.25% 34858 1.10% 7 0.14% ue.tmodns.net
6 72 0.08% 33 0.04% 29811 0.94% 12 0.24% 141.8.144.40
7 52 0.06% 42 0.05% 25973 0.82% 1 0.02% 120.29.73.165
8 63 0.07% 53 0.07% 22628 0.71% 2 0.04% 72.66.78.129
9 67 0.07% 59 0.07% 16187 0.51% 1 0.02% c-68-33-90-242.hsd1.md.comcast.net
10 63 0.07% 58 0.07% 15669 0.49% 1 0.02% c-73-212-41-53.hsd1.md.comcast.net

Top 30 of 258 Total Referrers
# Hits Referrer
1 12308 13.35% - (Direct Request)
2 4001 4.34% http://www.polzunov-barnaul.ru/
3 4000 4.34% http://avtovei.ru/
4 4000 4.34% http://faleristu.ru/
5 4000 4.34% http://livegif.ru/
6 4000 4.34% http://mapcentre.ru/
7 4000 4.34% http://promenergobank.ru/
8 4000 4.34% http://stuffed.ru/
9 4000 4.34% http://submarine.od.ua/
10 4000 4.34% http://videozona.ru/
11 4000 4.34% http://vkulake.com/
12 4000 4.34% http://vnebi.com/
13 4000 4.34% http://www.amurutro.ru/
14 4000 4.34% http://www.globalomsk.ru/
15 4000 4.34% http://www.kvk-kovka.ru/
16 3999 4.34% http://mcomp.org/
17 3996 4.33% http://www.777111.ru/
18 1293 1.40% http://parksgroup.com/
19 429 0.47% http://zakryma.ru/
20 266 0.29% https://www.google.com/
21 184 0.20% http://ukcanadianpharmacy.com/
22 176 0.19% http://canadiantousapharmacy.com/
23 172 0.19% http://canadianorderpharmacy.com/
24 157 0.17% http://canadianpharmacyonl.com/
25 152 0.16% http://canadianpharmacyes.com/
26 111 0.12% http://www.parksgroup.com
27 61 0.07% http://parksgroup.com/commercial_auto_garage_apps.htm
28 61 0.07% http://parksgroup.com/contact_us_arlington.htm
29 59 0.06% http://parksgroup.com/staff.htm
30 53 0.06% http://parksgroup.com/index.htm

Top 15 of 151 Total User Agents
# Hits User Agent
1 65572 71.12% Microsoft Internet Explorer
2 65317 70.84% MSIE 6.0 (SV1)
3 17547 19.03% Netscape
4 4964 5.38% Mozilla/5.0 (Windows NT 10.0)
5 4716 5.11% Mozilla/5.0 (iPhone)
6 4447 4.82% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
7 2438 2.64% Mozilla/5.0 (Windows NT 6.1)
8 2063 2.24% Mozilla/5.0 (Macintosh)
9 1741 1.89% MJ12bot/v1.4.8 (http://mj12bot.com/)
10 1677 1.82% Mozilla/5.0 (Linux)
11 966 1.05% Mozilla/5.0 (X11)
12 442 0.48% ZoominfoBot (zoominfobot at zoominfo dot com)
13 354 0.38% python-requests/2.21.0
14 231 0.25% Baiduspider/2.0 (+http://www.baidu.com/search/spider.html)
15 230 0.25% AhrefsBot/5.2 (+http://ahrefs.com/robot/)

Usage by Country for May 2019

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 54482 59.09% 47852 59.20% 2007589 63.38% Unresolved/Unknown
2 28351 30.75% 28319 35.03% 285326 9.01% European Union
3 4620 5.01% 2095 2.59% 274318 8.66% Commercial (com)
4 3946 4.28% 3552 4.39% 527113 16.64% Network (net)
5 320 0.35% 20 0.02% 3559 0.11% Germany
6 167 0.18% 155 0.19% 38284 1.21% Educational (edu)
7 104 0.11% 90 0.11% 12315 0.39% India
8 91 0.10% 81 0.10% 15878 0.50% United States
9 32 0.03% 32 0.04% 832 0.03% Brazil
10 14 0.02% 11 0.01% 225 0.01% Russian Federation
11 13 0.01% 8 0.01% 308 0.01% Italy
12 8 0.01% 7 0.01% 70 0.00% Thailand
13 6 0.01% 2 0.00% 39 0.00% Address Routing (arpa)
14 6 0.01% 6 0.01% 264 0.01% Indonesia
15 5 0.01% 5 0.01% 254 0.01% Colombia
16 5 0.01% 2 0.00% 34 0.00% Czech Republic
17 5 0.01% 2 0.00% 34 0.00% Netherlands
18 5 0.01% 5 0.01% 356 0.01% Poland
19 2 0.00% 2 0.00% 20 0.00% China
20 2 0.00% 1 0.00% 15 0.00% Dominican Republic
21 2 0.00% 2 0.00% 224 0.01% Kazakhstan
22 2 0.00% 2 0.00% 20 0.00% Romania
23 2 0.00% 2 0.00% 20 0.00% Slovakia
24 1 0.00% 1 0.00% 10 0.00% Non-Profit (org)
25 1 0.00% 1 0.00% 10 0.00% Generic Business (biz)
26 1 0.00% 1 0.00% 10 0.00% Generic TLD (info)
27 1 0.00% 1 0.00% 10 0.00% Angola
28 1 0.00% 1 0.00% 10 0.00% Bolivia
29 1 0.00% 1 0.00% 10 0.00% Chile
30 1 0.00% 1 0.00% 10 0.00% Estonia


Generated by Webalizer Version 2.23