Usage Statistics for www.parksgroup.com

Summary Period: January 2019
Generated 01-Feb-2019 04:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 107961
Total Files 86480
Total Pages 81522
Total Visits 7616
Total KBytes 5455621
Total Unique Sites 3483
Total Unique URLs 213
Total Unique Referrers 540
Total Unique User Agents 190
. Avg Max
Hits per Hour 145 541
Hits per Day 3482 6785
Files per Day 2789 6232
Pages per Day 2629 6215
Sites per Day 112 328
Visits per Day 245 379
KBytes per Day 175988 429439
Hits by Response Code
Code 200 - OK 80.10% 86480
Code 206 - Partial Content 2.64% 2846
Code 304 - Not Modified 0.44% 474
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.33% 353
Code 404 - Not Found 16.40% 17711
Code 500 - Internal Server Error 0.09% 96

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 723 0.67% 342 0.40% 361 0.44% 150 1.97% 103 2.96% 73015 1.34%
2 1979 1.83% 1222 1.41% 711 0.87% 315 4.14% 236 6.78% 240724 4.41%
3 1793 1.66% 1071 1.24% 679 0.83% 295 3.87% 253 7.26% 183044 3.36%
4 1679 1.56% 996 1.15% 699 0.86% 300 3.94% 245 7.03% 191298 3.51%
5 1527 1.41% 326 0.38% 979 1.20% 235 3.09% 165 4.74% 31646 0.58%
6 976 0.90% 405 0.47% 674 0.83% 249 3.27% 174 5.00% 41414 0.76%
7 1496 1.39% 895 1.03% 552 0.68% 243 3.19% 203 5.83% 174899 3.21%
8 2410 2.23% 1334 1.54% 954 1.17% 300 3.94% 232 6.66% 263490 4.83%
9 6243 5.78% 5238 6.06% 4616 5.66% 331 4.35% 269 7.72% 329407 6.04%
10 6670 6.18% 5488 6.35% 5150 6.32% 315 4.14% 262 7.52% 302519 5.55%
11 5885 5.45% 4791 5.54% 5190 6.37% 247 3.24% 195 5.60% 158824 2.91%
12 5552 5.14% 4592 5.31% 5052 6.20% 264 3.47% 183 5.25% 94909 1.74%
13 5237 4.85% 4717 5.45% 4885 5.99% 295 3.87% 203 5.83% 99914 1.83%
14 6785 6.28% 5762 6.66% 4972 6.10% 365 4.79% 266 7.64% 429439 7.87%
15 6305 5.84% 5506 6.37% 4901 6.01% 308 4.04% 252 7.24% 304237 5.58%
16 5928 5.49% 5289 6.12% 4576 5.61% 268 3.52% 204 5.86% 345688 6.34%
17 5964 5.52% 5244 6.06% 5116 6.28% 295 3.87% 240 6.89% 197517 3.62%
18 6308 5.84% 5448 6.30% 5130 6.29% 299 3.93% 232 6.66% 297069 5.45%
19 5171 4.79% 4652 5.38% 4734 5.81% 379 4.98% 328 9.42% 93439 1.71%
20 5577 5.17% 4842 5.60% 5181 6.36% 263 3.45% 202 5.80% 124744 2.29%
21 5484 5.08% 4631 5.35% 4415 5.42% 328 4.31% 235 6.75% 245715 4.50%
22 2349 2.18% 1572 1.82% 1542 1.89% 309 4.06% 232 6.66% 182410 3.34%
23 5 0.00% 4 0.00% 5 0.01% 2 0.03% 2 0.06% 45 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 6711 6.22% 6232 7.21% 6215 7.62% 169 2.22% 124 3.56% 158089 2.90%
26 1756 1.63% 1183 1.37% 1448 1.78% 122 1.60% 106 3.04% 42606 0.78%
27 553 0.51% 241 0.28% 338 0.41% 146 1.92% 124 3.56% 49622 0.91%
28 1577 1.46% 1150 1.33% 432 0.53% 222 2.91% 156 4.48% 195864 3.59%
29 1945 1.80% 1223 1.41% 684 0.84% 205 2.69% 189 5.43% 255007 4.67%
30 1782 1.65% 1112 1.29% 668 0.82% 224 2.94% 197 5.66% 168037 3.08%
31 1591 1.47% 972 1.12% 663 0.81% 220 2.89% 185 5.31% 180989 3.32%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3562 3.30% 93 2903 3.36% 101 3155 3.87% 3436 106531 1.95%
1 108 3358 3.11% 85 2661 3.08% 101 3161 3.88% 1785 55336 1.01%
2 117 3637 3.37% 86 2667 3.08% 108 3355 4.12% 2193 67983 1.25%
3 111 3453 3.20% 87 2704 3.13% 101 3145 3.86% 2610 80925 1.48%
4 108 3353 3.11% 88 2748 3.18% 94 2928 3.59% 2703 83790 1.54%
5 122 3787 3.51% 85 2645 3.06% 106 3297 4.04% 2561 79390 1.46%
6 120 3733 3.46% 96 2983 3.45% 101 3131 3.84% 3594 111425 2.04%
7 156 4853 4.50% 128 3995 4.62% 109 3382 4.15% 9691 300422 5.51%
8 169 5244 4.86% 134 4176 4.83% 113 3526 4.33% 10678 331030 6.07%
9 171 5329 4.94% 138 4282 4.95% 115 3573 4.38% 12131 376068 6.89%
10 169 5253 4.87% 139 4328 5.00% 109 3406 4.18% 11839 366997 6.73%
11 177 5503 5.10% 146 4551 5.26% 113 3521 4.32% 12205 378349 6.94%
12 153 4760 4.41% 128 3984 4.61% 108 3356 4.12% 9500 294499 5.40%
13 177 5511 5.10% 146 4536 5.25% 111 3457 4.24% 13992 433764 7.95%
14 180 5596 5.18% 145 4497 5.20% 111 3456 4.24% 15189 470847 8.63%
15 176 5464 5.06% 141 4392 5.08% 117 3629 4.45% 12346 382740 7.02%
16 146 4537 4.20% 118 3681 4.26% 110 3422 4.20% 8944 277265 5.08%
17 160 4984 4.62% 122 3783 4.37% 121 3755 4.61% 6057 187752 3.44%
18 143 4452 4.12% 101 3159 3.65% 112 3472 4.26% 5774 178982 3.28%
19 155 4825 4.47% 130 4032 4.66% 121 3759 4.61% 6607 204826 3.75%
20 147 4573 4.24% 116 3611 4.18% 118 3663 4.49% 5441 168674 3.09%
21 137 4260 3.95% 116 3623 4.19% 109 3409 4.18% 6640 205851 3.77%
22 127 3967 3.67% 105 3275 3.79% 104 3251 3.99% 4533 140528 2.58%
23 127 3967 3.67% 105 3264 3.77% 106 3313 4.06% 5537 171648 3.15%

Top 30 of 213 Total URLs
# Hits KBytes URL
1 65820 60.97% 660956 12.12% /
2 2955 2.74% 4370586 80.11% /flash/home_pg.mp4
3 832 0.77% 173 0.00% /menu/symerror.js
4 820 0.76% 8069 0.15% /menu/style.css
5 808 0.75% 26 0.00% /menu/place_menu_top.js
6 794 0.74% 4146 0.08% /menu/api.js
7 793 0.73% 3854 0.07% /menu/menuitems.js
8 785 0.73% 11396 0.21% /menu/menucode.js
9 784 0.73% 226 0.00% /jscript/get_year.js
10 233 0.22% 26097 0.48% /stats/usage_201506.html
11 207 0.19% 3074 0.06% /staff.htm
12 203 0.19% 272 0.00% /imgs/favicon.ico
13 133 0.12% 1092 0.02% /information.htm
14 114 0.11% 1223 0.02% /contact_us_arlington.htm
15 79 0.07% 581 0.01% /history.htm
16 69 0.06% 969 0.02% /statements.htm
17 49 0.05% 439 0.01% /contact_us.htm
18 48 0.04% 460 0.01% /all_products.htm
19 44 0.04% 309 0.01% /mission.htm
20 43 0.04% 1944 0.04% /all_products_apps.htm
21 43 0.04% 394 0.01% /commercial_auto_garage.htm
22 38 0.04% 356 0.01% /contact_us_austin.htm
23 36 0.03% 510 0.01% /property_casualty.htm
24 32 0.03% 597 0.01% /professional_liability.htm
25 30 0.03% 226 0.00% /claims.htm
26 29 0.03% 3185 0.06% /stats/usage_201810.html
27 28 0.03% 42 0.00% /jscript/set_allproducts.js
28 27 0.03% 1243 0.02% /applications/AutoRepairSupplement.pdf
29 25 0.02% 204 0.00% /affiliations.htm
30 25 0.02% 535 0.01% /commercial_auto_garage_apps.htm

Top 10 of 213 Total URLs By KBytes
# Hits KBytes URL
1 2955 2.74% 4370586 80.11% /flash/home_pg.mp4
2 65820 60.97% 660956 12.12% /
3 233 0.22% 26097 0.48% /stats/usage_201506.html
4 785 0.73% 11396 0.21% /menu/menucode.js
5 820 0.76% 8069 0.15% /menu/style.css
6 794 0.74% 4146 0.08% /menu/api.js
7 793 0.73% 3854 0.07% /menu/menuitems.js
8 13 0.01% 3731 0.07% /applications/MonitorEmployedLawyers.pdf
9 4 0.00% 3655 0.07% /applications/PawnshopApplication.pdf
10 6 0.01% 3649 0.07% /applications/CommunityAssociationManagementLiability.pdf

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 65820 60.97% 4471 87.50% /
2 233 0.22% 221 4.32% /stats/usage_201506.html
3 207 0.19% 99 1.94% /staff.htm
4 114 0.11% 71 1.39% /contact_us_arlington.htm
5 29 0.03% 28 0.55% /stats/usage_201810.html
6 21 0.02% 21 0.41% /stats/usage_201901.html
7 79 0.07% 20 0.39% /history.htm
8 133 0.12% 19 0.37% /information.htm
9 43 0.04% 17 0.33% /commercial_auto_garage.htm
10 49 0.05% 16 0.31% /contact_us.htm

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 65820 60.97% 4255 83.50% /
2 233 0.22% 221 4.34% /stats/usage_201506.html
3 207 0.19% 121 2.37% /staff.htm
4 114 0.11% 87 1.71% /contact_us_arlington.htm
5 133 0.12% 66 1.30% /information.htm
6 69 0.06% 39 0.77% /statements.htm
7 79 0.07% 36 0.71% /history.htm
8 29 0.03% 29 0.57% /stats/usage_201810.html
9 44 0.04% 22 0.43% /mission.htm
10 48 0.04% 21 0.41% /all_products.htm

Top 30 of 3483 Total Sites
# Hits Files KBytes Visits Hostname
1 48356 44.79% 48356 55.92% 486346 8.91% 7 0.09% 217.182.203.50
2 11423 10.58% 11423 13.21% 114888 2.11% 6 0.08% ns3080373.ip-217-182-203.eu
3 1458 1.35% 18 0.02% 7039 0.13% 7 0.09% 125.64.94.206
4 384 0.36% 0 0.00% 1809 0.03% 264 3.47% 13.66.139.0
5 360 0.33% 360 0.42% 3621 0.07% 120 1.58% 194.99.104.30
6 215 0.20% 207 0.24% 50379 0.92% 5 0.07% 73.212.251.150
7 207 0.19% 4 0.00% 2259 0.04% 20 0.26% 207.46.13.88
8 196 0.18% 196 0.23% 1971 0.04% 66 0.87% 23.92.127.10
9 194 0.18% 186 0.22% 2009 0.04% 1 0.01% ec2-52-5-190-19.compute-1.amazonaws.com
10 193 0.18% 185 0.21% 1981 0.04% 1 0.01% 52.5.190.19
11 180 0.17% 180 0.21% 1810 0.03% 60 0.79% 23.92.127.42
12 165 0.15% 5 0.01% 1095 0.02% 10 0.13% 207.46.13.188
13 160 0.15% 6 0.01% 1395 0.03% 7 0.09% 162.210.196.98
14 158 0.15% 48 0.06% 29991 0.55% 1 0.01% 99-6-138-5.lightspeed.rcsntx.sbcglobal.net
15 155 0.14% 4 0.00% 1505 0.03% 20 0.26% 207.46.13.139
16 153 0.14% 153 0.18% 1539 0.03% 51 0.67% 194.187.249.49
17 150 0.14% 1 0.00% 722 0.01% 2 0.03% 144.76.120.197
18 148 0.14% 0 0.00% 707 0.01% 1 0.01% 136.243.16.11
19 148 0.14% 0 0.00% 707 0.01% 1 0.01% 144.76.176.171
20 148 0.14% 0 0.00% 707 0.01% 1 0.01% 148.251.247.241
21 148 0.14% 0 0.00% 707 0.01% 1 0.01% 176.9.146.84
22 148 0.14% 0 0.00% 707 0.01% 1 0.01% 5.9.108.254
23 148 0.14% 0 0.00% 707 0.01% 1 0.01% 5.9.151.57
24 148 0.14% 0 0.00% 707 0.01% 1 0.01% 79.143.178.150
25 147 0.14% 84 0.10% 13046 0.24% 7 0.09% 216.244.66.241
26 146 0.14% 139 0.16% 15938 0.29% 1 0.01% 136-41-96-41.aus.googlefiber.net
27 145 0.13% 9 0.01% 843 0.02% 11 0.14% 207.46.13.23
28 144 0.13% 4 0.00% 1887 0.03% 17 0.22% 40.77.167.131
29 142 0.13% 115 0.13% 45637 0.84% 5 0.07% 24.173.64.214
30 141 0.13% 130 0.15% 16275 0.30% 5 0.07% rrcs-24-173-64-214.sw.biz.rr.com

Top 10 of 3483 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48356 44.79% 48356 55.92% 486346 8.91% 7 0.09% 217.182.203.50
2 11423 10.58% 11423 13.21% 114888 2.11% 6 0.08% ns3080373.ip-217-182-203.eu
3 78 0.07% 73 0.08% 55812 1.02% 1 0.01% c-98-218-202-103.hsd1.md.comcast.net
4 113 0.10% 51 0.06% 53107 0.97% 20 0.26% 141.8.144.40
5 215 0.20% 207 0.24% 50379 0.92% 5 0.07% 73.212.251.150
6 142 0.13% 115 0.13% 45637 0.84% 5 0.07% 24.173.64.214
7 93 0.09% 80 0.09% 39412 0.72% 2 0.03% 226-67.59.137.mysipl.com
8 158 0.15% 48 0.06% 29991 0.55% 1 0.01% 99-6-138-5.lightspeed.rcsntx.sbcglobal.net
9 78 0.07% 70 0.08% 29866 0.55% 2 0.03% 66.209.38.131
10 78 0.07% 67 0.08% 24299 0.45% 2 0.03% 100.15.127.49

Top 30 of 540 Total Referrers
# Hits Referrer
1 21650 20.05% - (Direct Request)
2 3982 3.69% http://bolun.ru/
3 3910 3.62% http://gsm-csb.ru/
4 3072 2.85% http://i-no.ru/
5 2760 2.56% http://pmpackaging.ru/
6 2697 2.50% http://factorius.ru/
7 2000 1.85% http://juvelir2.ru/
8 2000 1.85% http://lock-omsk.ru/
9 2000 1.85% http://muzhzdrav.ru/
10 2000 1.85% http://voenkinoruss.ru/
11 1999 1.85% http://akubookapa.ru/
12 1999 1.85% http://alterprogs.ru/
13 1999 1.85% http://cosprof.ru/
14 1999 1.85% http://gadalkin.com/
15 1999 1.85% http://jdmtsk.ru/
16 1999 1.85% http://paralleleventsm10.ru/
17 1999 1.85% http://supdnya.ru/
18 1998 1.85% http://e7e8.ru/
19 1998 1.85% http://jampo.com.ua/
20 1997 1.85% http://strojmusor.ru/
21 1996 1.85% http://nwa-business.ru/
22 1991 1.84% http://sexiexpert.ru/
23 1983 1.84% http://newsdnya.ru/
24 1983 1.84% http://novinki-tiande.ru/
25 1980 1.83% http://stuffed.ru/
26 1729 1.60% http://gsstorebest.ru/
27 1594 1.48% http://variworld.ru/
28 1471 1.36% http://remontidekor.ru/
29 787 0.73% http://parksgroup.com/
30 541 0.50% https://www.google.com/

Top 15 of 190 Total User Agents
# Hits User Agent
1 60837 56.35% Microsoft Internet Explorer
2 60073 55.64% MSIE 6.0 (SV1)
3 30734 28.47% Netscape
4 12566 11.64% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
5 7656 7.09% Mozilla/5.0 (iPhone)
6 7352 6.81% Mozilla/5.0 (Windows NT 10.0)
7 5702 5.28% Mozilla/5.0 (Windows NT 6.1)
8 4533 4.20% Mozilla/5.0 (Macintosh)
9 2648 2.45% Mozilla/5.0 (Linux)
10 1411 1.31% MJ12bot/v1.4.8 (http://mj12bot.com/)
11 1243 1.15% Mozilla/5.0 (X11)
12 692 0.64% Mozilla/5.0 (Windows NT 6.3)
13 387 0.36% DuckDuckBot-Https/1.1 (https://duckduckgo.com/duckduckbot)
14 352 0.33% Mozilla/5.0 (iPad)
15 204 0.19% Baiduspider/2.0 (+http://www.baidu.com/search/spider.html)

Usage by Country for January 2019

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 89583 82.98% 73487 84.98% 4603446 84.38% Unresolved/Unknown
2 11461 10.62% 11457 13.25% 118998 2.18% European Union
3 3838 3.55% 1637 1.89% 210969 3.87% Commercial (com)
4 2683 2.49% 2384 2.76% 477184 8.75% Network (net)
5 103 0.10% 93 0.11% 8557 0.16% India
6 59 0.05% 56 0.06% 7885 0.14% Ecuador
7 45 0.04% 40 0.05% 4252 0.08% Serbia
8 40 0.04% 36 0.04% 14920 0.27% Non-Profit (org)
9 31 0.03% 29 0.03% 7679 0.14% France
10 26 0.02% 22 0.03% 316 0.01% Russian Federation
11 13 0.01% 9 0.01% 222 0.00% Germany
12 9 0.01% 9 0.01% 294 0.01% Brazil
13 8 0.01% 8 0.01% 80 0.00% Nepal
14 7 0.01% 7 0.01% 70 0.00% Colombia
15 7 0.01% 7 0.01% 70 0.00% Indonesia
16 6 0.01% 6 0.01% 60 0.00% Bulgaria
17 5 0.00% 5 0.01% 56 0.00% Thailand
18 4 0.00% 4 0.00% 40 0.00% Cambodia
19 4 0.00% 4 0.00% 40 0.00% Poland
20 3 0.00% 3 0.00% 30 0.00% Costa Rica
21 3 0.00% 3 0.00% 132 0.00% Japan
22 3 0.00% 1 0.00% 20 0.00% Ukraine
23 2 0.00% 2 0.00% 20 0.00% Czech Republic
24 2 0.00% 1 0.00% 15 0.00% Israel
25 2 0.00% 2 0.00% 122 0.00% Sweden
26 2 0.00% 2 0.00% 20 0.00% Turkey
27 2 0.00% 2 0.00% 20 0.00% South Africa
28 1 0.00% 1 0.00% 10 0.00% Educational (edu)
29 1 0.00% 1 0.00% 10 0.00% Bangladesh
30 1 0.00% 1 0.00% 10 0.00% Dominican Republic


Generated by Webalizer Version 2.23